Vortek Ureterschiene, steuerbar, mit Führungsdraht, PTFE beschichtet, fester Kern, Spitze: offen/offen.
Artikel Nr | Charrière | Länge | Material | Form | Stück pro VE | zu Favoriten |
---|---|---|---|---|---|---|
BNFG55 | 4,8 | 28 | Vortek hydrophil | steril | 1 | |
ACB3C5 | 7 | 28 | Vortek | steril | 1 | |
ACB3C4 | 7 | 26 | Vortek | steril | 1 | |
BCAA50 | 4,8 | 12 | Biosoft Duo | steril | 1 | |
BCAA51 | 4,8 | 16 | Biosoft Duo | steril | 1 | |
BCAA52 | 4,8 | 20 | Biosoft Duo | steril | 1 | |
BCAA53 | 4,8 | 24 | Biosoft Duo | steril | 1 | |
BCAA54 | 4,8 | 26 | Biosoft Duo | steril | 1 | |
BCAA55 | 4,8 | 28 | Biosoft Duo | steril | 1 | |
BCAA56 | 4,8 | 30 | Biosoft Duo | steril | 1 | |
BCAA57 | 4,8 | 22 | Biosoft Duo | steril | 1 | |
BNFA54 | 4,8 | 26 | Vortek hydrophil | steril | 1 | |
BNFA55 | 4,8 | 28 | Vortek hydrophil | steril | 1 | |
BNFG54 | 4,8 | 26 | Vortek hydrophil | steril | 1 | |
ACB150 | 4,8 | 12 | Vortek | steril | 1 | |
ACB151 | 4,8 | 16 | Vortek | steril | 1 | |
ACB152 | 4,8 | 20 | Vortek | steril | 1 | |
ACB157 | 22 | 22 | Vortek | steril | 1 | |
ACB153 | 4,8 | 24 | Vortek | steril | 1 | |
ACB154 | 4,8 | 26 | Vortek | steril | 1 | |
ACB155 | 4,8 | 28 | Vortek | steril | 1 | |
ACB156 | 4,8 | 30 | Vortek | steril | 1 | |
ACB162 | 06 | 20 | Vortek | steril | 1 | |
ACB167 | 06 | 22 | Vortek | steril | 1 | |
ACB163 | 06 | 24 | Vortek | steril | 1 | |
ACB164 | 06 | 26 | Vortek | steril | 1 | |
ACB165 | 06 | 28 | Vortek | steril | 1 | |
ACB166 | 06 | 30 | Vortek | steril | 1 | |
ACB172 | 07 | 20 | Vortek | steril | 1 | |
ACB177 | 07 | 22 | Vortek | steril | 1 | |
ACB173 | 07 | 24 | Vortek | steril | 1 | |
ACB174 | 07 | 26 | Vortek | steril | 1 | |
ACB175 | 07 | 28 | Vortek | steril | 1 | |
ACB176 | 07 | 30 | Vortek | steril | 1 | |
ACB183 | 08 | 24 | Vortek | steril | 1 | |
ACB184 | 08 | 26 | Vortek | steril | 1 | |
ACB185 | 08 | 28 | Vortek | steril | 1 | |
ACB186 | 08 | 30 | Vortek | steril | 1 |
Preise, aktualisiert am: 18.08.2020